Reliable28m ago

Nick Woltemade
Newcastle
Juventus
Talks28m ago

Italy
Transfer rumours, reliable updates, confirmed moves, clubs and standings for the Serie A.
26/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 17 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 19 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -7 | 0 |
Latest transfer rumours related to Serie A

Newcastle
Juventus

Manchester United
Juventus

Juventus
Atletico

Udinese
Watford

Fiorentina
Bologna

Fiorentina
Olympiacos

Fiorentina
Lazio

Atalanta
AS Roma

AS Roma
Fulham

Tottenham
Juventus

AS Roma
Leipzig

Stuttgart
Udinese

Napoli
Venezia FC

Nottingham Forest
AC Milan

Leeds
Torino

Torino
Fiorentina