10m ago

Pedro Neto
Chelsea
Liverpool
Talks10m ago

England
Transfer rumours, reliable updates, confirmed moves, clubs and standings for the English Premier League.
26/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 3 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 15 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 19 | 2 | 0 | 0 | 2 | -5 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 |
Latest transfer rumours related to Premier League

Chelsea
Liverpool

Millwall
Brighton

Manchester United
Juventus

Crystal Palace
Celtic

Fulham
Everton

Augsburg
Liverpool

Southampton
Aston Villa

Arsenal
Al Hilal

Frankfurt
Hull

Arsenal
Barcelona

Arsenal
Hamburg

Nottingham Forest
Charlton

Lyon
Sunderland

Manchester City
Coventry

Manchester United
Aston Villa

Everton
Tottenham